Available Methods
Following actions can be performed with Task Objects:
- Get Task List by Device
- Get Task Info
- Create New Task
- Create UserView Task
- Edit Task
- Edit UserView Task
- Delete Task
You can find detailed descriptions of JSON objects and fields for a specific task type in the related sections:
Potential Values for Task_Type_Id
Each task type has its own Task_Type_Id, which has to be specified within a JSON object, while creating new tasks.
Task Type | Description | Task_Type_Id |
HTTP | Non-secure Web Sites (HTTP) | 1 |
HTTPS | Secure Web Sites (HTTPS) | 2 |
POP3/IMAP | Incoming Mail Server (POP3/IMAP) | 3 |
SMTP | Outgoing Mail Server (SMTP) | 4 |
SMTP<–>POP3/IMAP | Mail Server Round Test (SMTP<–>POP3/IMAP) | 5 |
FTP | FTP server | 6 |
Ping | Network Device (Ping, ICMP) | 7 |
DNS | DNS server | 8 |
Connection | Port availability (Telnet) | 9 |
SOAP | Web Service (SOAP/HTTP) | 10 |
Script | Custom Script | 11 |
UDP | User Data Protocol (UDP) | 12 |
DNSBL | DNS blacklist (DNSBL) | 15 |
MEDIA | Streaming Media Server | 16 |
SIP | SIP Session Initiation Protocol (SIP). | 17 |
SFTP | FTP server based on SSH | 18 |
Trace Route | Traceroute to specified address. | 20 |
User View
|
Web apps monitoring in real browsers. | 21 |
Browser View Task | Web pages monitoring in real browsers. | 22 |
Performance Counter | Monitoring of a test or production environment using data from the Windows Performance Counter (WPC). | 23 |
ActiveSync Task | Monitoring access to mail servers via Microsoft Exchange ActiveSync protocol. | 25 |
MetricsView Custom Collector | Gather and aggregate data from any counter on any system. | 26 |
SNMP Collector
|
Monitoring SNMP capable devices. | 27 |
Linux Collector
|
Monitoring of a test or production environment using data from the Collectd Linux Performance Counter. | 28 |
LightHouse
|
Lighthouse Report monitoring | 29 |
Postman | API monitoring using Postman Collections. | 30 |
WebSocket | WebSocket monitoring | 31 |